



Size Chart
Kurta/Shalwar Kameez
Size | S | M | L | XL |
---|---|---|---|---|
Length | 39 | 40 | 41.5 | 42 |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Sleeves | 24 | 24.5 | 25 | 25.5 |
Chest | 36 | 38 | 40 | 42 |
Waist | 33 | 35 | 37 | 39 |
Hip | 37 | 39 | 41 | 43 |
Neck | 15 | 16 | 16.5 | 17 |
Shalwar Length | 38 | 39 | 40 | 41 |
Bottom | 7 | 7 | 8 | 8 |
(In Inches)
Prince Coats
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 17 | 18 | 18.5 | 19 |
Length | 28 | 29 | 30 | 31 |
Sleeves | 24 | 24 | 24.5 | 25 |
Chest | 36 | 38 | 40 | 42 |
Waist | 32 | 34 | 36 | 38 |
Hip | 37 | 39 | 41 | 43 |
Neck | 15 | 15.5 | 16.5 | 17 |